<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center of Sports &#187; David Nalbandian</title>
	<atom:link href="http://center-sports.com/tag/david-nalbandian/feed/" rel="self" type="application/rss+xml" />
	<link>http://center-sports.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:55:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Nal-Davis-Cup-Ian</title>
		<link>http://center-sports.com/2010/07/12/david-nal-davis-cup-ian/</link>
		<comments>http://center-sports.com/2010/07/12/david-nal-davis-cup-ian/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:16:00 +0000</pubDate>
		<dc:creator>Craig Hickman</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[David Nalbandian]]></category>
		<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[ITF]]></category>
		<category><![CDATA[Mardy Fish]]></category>
		<category><![CDATA[off-court profiles]]></category>
		<category><![CDATA[off-topic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-12645593.post-6154032778555333690</guid>
		<description><![CDATA[<img style="width: 443px; height: 327px;" src="http://cache.daylife.com/imageserve/009b3xW8u7f4o/610x.jpg" alt="Argentinian player David Nalbandian celebrates after winning  against Russian player Mikhail Youzhny on July 11, 2010, during their  quarter-final match of the Davis Cup World Group in Moscow. Nalbandian  won 6-7, 4-6, 3-6." class="DL-main-photo" /><br /><span style="font-size:85%;"><span style="color: rgb(192, 192, 192);">Getty</span></span><br /><br />Argentinian player <span style="font-weight: bold;">David Nalbandian</span> celebrates after winning against Russian player <span style="font-weight: bold;">Mikhail Youzhny</span> on July 11, 2010, during their quarterfinal match of the Davis Cup World Group in Moscow. Nalbandian won 6-7, 4-6, 3-6.<br /><br />::<br /><br />He can't seem to play anywhere else anymore. I can't even remember the last time I've seen him hit a tennis ball at an ATP event, yet here he is doing what he does in Davis Cup once again:<br /><br />Winning.<br /><br />Russian team players haven't exactly been in the mood for great tennis of late, but still: DaVEED led Argentina to a victory over Russia in Davis Cup in Moscow.<br /><br /><span style="font-weight: bold;">Mardy Fish</span> added a grass court title to his resume in Newport, completing the career, all-surface title holder list with only his fourth career title.<br /><br /><img style="width: 441px; height: 570px;" src="http://cache.daylife.com/imageserve/0gGh7A36d38Ay/x610.jpg" alt="Mardy Fish of the United States holds his trophy after defeating  Olivier Rochus of Belgium in the final match of the Hall of Fame Tennis  Championships in Newport, R.I. Sunday, July 11, 2010. Fish won 5-7, 6-3,  6-4." class="DL-main-photo" /><br /><span style="color: rgb(192, 192, 192);font-size:85%;">AP</span><br /><br />And <span style="font-weight: bold;">Rafael Nadal </span>was in South Africa to witness his nation's history-making performance in the World Cup.<br /><br />I watched a bit of it. Given that my mate is from the Netherlands and we have a visitor from the Netherlands interning on the farm, it's safe to see I flew solo in the field for most of the day yesterday.<br /><br />Depressed, they emerged after the final ready to sow fall crops. Carrots, beets, scallions, leeks, lettuce, rutabagas, celeriac, sugar peas, and more carrots. They were quite industrious.<br /><br />Had to break the news to the mate, after the fact, of course, that while I couldn't exactly cheer for Spain, I didn't see the Netherlands winning their first World Cup title in South Africa. Karma and all that.<br /><br />But that's an essay for another blog and another time.<br /><br />Back in Davis Cup, France kicked Spain squarely in the teeth. Guess the Spanish team was somewhere else...<br /><br /><div class="clear"> </div><div class="thinCenter"> <img style="width: 440px; height: 310px;" src="http://i.dailymail.co.uk/i/pix/2010/07/13/article-0-0A690465000005DC-156_468x329.jpg" alt="Rafa Nadal and skipper Iker Casillas" class="blkBorder" /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12645593-6154032778555333690?l=craighickmanontennis.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<img style="width: 443px; height: 327px;" src="http://cache.daylife.com/imageserve/009b3xW8u7f4o/610x.jpg" alt="Argentinian player David Nalbandian celebrates after winning  against Russian player Mikhail Youzhny on July 11, 2010, during their  quarter-final match of the Davis Cup World Group in Moscow. Nalbandian  won 6-7, 4-6, 3-6." class="DL-main-photo" /><br /><span style="font-size:85%;"><span style="color: rgb(192, 192, 192);">Getty</span></span><br /><br />Argentinian player <span style="font-weight: bold;">David Nalbandian</span> celebrates after winning against Russian player <span style="font-weight: bold;">Mikhail Youzhny</span> on July 11, 2010, during their quarterfinal match of the Davis Cup World Group in Moscow. Nalbandian won 6-7, 4-6, 3-6.<br /><br />::<br /><br />He can't seem to play anywhere else anymore. I can't even remember the last time I've seen him hit a tennis ball at an ATP event, yet here he is doing what he does in Davis Cup once again:<br /><br />Winning.<br /><br />Russian team players haven't exactly been in the mood for great tennis of late, but still: DaVEED led Argentina to a victory over Russia in Davis Cup in Moscow.<br /><br /><span style="font-weight: bold;">Mardy Fish</span> added a grass court title to his resume in Newport, completing the career, all-surface title holder list with only his fourth career title.<br /><br /><img style="width: 441px; height: 570px;" src="http://cache.daylife.com/imageserve/0gGh7A36d38Ay/x610.jpg" alt="Mardy Fish of the United States holds his trophy after defeating  Olivier Rochus of Belgium in the final match of the Hall of Fame Tennis  Championships in Newport, R.I. Sunday, July 11, 2010. Fish won 5-7, 6-3,  6-4." class="DL-main-photo" /><br /><span style="color: rgb(192, 192, 192);font-size:85%;" >AP</span><br /><br />And <span style="font-weight: bold;">Rafael Nadal </span>was in South Africa to witness his nation's history-making performance in the World Cup.<br /><br />I watched a bit of it. Given that my mate is from the Netherlands and we have a visitor from the Netherlands interning on the farm, it's safe to see I flew solo in the field for most of the day yesterday.<br /><br />Depressed, they emerged after the final ready to sow fall crops. Carrots, beets, scallions, leeks, lettuce, rutabagas, celeriac, sugar peas, and more carrots. They were quite industrious.<br /><br />Had to break the news to the mate, after the fact, of course, that while I couldn't exactly cheer for Spain, I didn't see the Netherlands winning their first World Cup title in South Africa. Karma and all that.<br /><br />But that's an essay for another blog and another time.<br /><br />Back in Davis Cup, France kicked Spain squarely in the teeth. Guess the Spanish team was somewhere else...<br /><br /><div class="clear"> </div><div class="thinCenter"> <img style="width: 440px; height: 310px;" src="http://i.dailymail.co.uk/i/pix/2010/07/13/article-0-0A690465000005DC-156_468x329.jpg" alt="Rafa Nadal and skipper Iker Casillas" class="blkBorder" /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12645593-6154032778555333690?l=craighickmanontennis.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://center-sports.com/2010/07/12/david-nal-davis-cup-ian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Of The Day</title>
		<link>http://center-sports.com/2010/03/29/face-of-the-day-39/</link>
		<comments>http://center-sports.com/2010/03/29/face-of-the-day-39/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:51:00 +0000</pubDate>
		<dc:creator>Craig Hickman</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[David Nalbandian]]></category>
		<category><![CDATA[face of the day]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[scoreboard]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-12645593.post-8341484300103873174</guid>
		<description><![CDATA[by <a href="http://craighickmanontennis.blogspot.com/">Craig Hickman</a><br /><br /><img style="width: 443px; height: 599px;" src="http://cache.daylife.com/imageserve/07pP9ABbhw0oA/x610.jpg" alt="KEY BISCAYNE, FL - MARCH 28:  Rafael Nadal of Spain reacts against  David Nalbandian of Argentina during day six of the 2010 Sony Ericsson  Open at Crandon Park Tennis Center on March 28, 2010 in Key Biscayne,  Florida." class="DL-main-photo" /><br /><span style="font-size:85%;"><span style="color: rgb(153, 153, 153);">Getty</span></span><br /><br /><span style="font-weight: bold;">Rafael Nadal</span> of Spain reacts against <span style="font-weight: bold;">David Nalbandian</span> of Argentina during day six of the 2010 Sony Ericsson Open at Crandon Park Tennis Center on March 28, 2010 in Key Biscayne, Florida.<br /><br />::<br /><br /><span style="font-weight: bold;">Singles - Third Round</span><br />[4] R Nadal (ESP) d [WC] D Nalbandian (ARG) 67(8) 62 62<br />[6] A Roddick (USA) d S Stakhovsky (UKR) 62 61<br />[8] J Tsonga (FRA) d [28] P Kohlschreiber (GER) 62 75<br />[12] J Ferrero (ESP) d [17] J Isner (USA) 62 36 63<br />[15] D Ferrer (ESP) d [24] I Karlovic (CRO) 76(5) 63<br />B Becker (GER) d [18] T Robredo (ESP) 16 64 76(1)<br />[27] T Bellucci (BRA) d O Rochus (BEL) 63 64<br />[33] N Almagro (ESP) d J Chardy (FRA) 62 67(9) 63<br /><br />About the only tennis I saw yesterday was a set and a half of Rafa against Nalby and a bit of <span style="font-weight: bold;">Jo-Wilfried Tsonga</span> against <span style="font-weight: bold;">Philip Kohlschreiber</span>. Nalby still has it all, but needs to get his cardio back in order. Rafa simply refused to lose and wore Nalby into the cement by the middle of the third set. Tsonga still has brain farts and for all his talent, Kohlschreiber is basically a weakling.<br /><br />It was good to see some tennis finally. I almost forgot what it looked like.<br /><br />::<br /><br /><span style="font-weight: bold;">Doubles - First Round</span><br />[1] D Nestor (CAN) / N Zimonjic (SRB) d [LL] D Istomin (UZB) / F Moser (GER) <span style="font-weight: bold; color: rgb(204, 102, 0);">60</span> 62<br />[3] L Dlouhy (CZE) / L Paes (IND) d R Hutchins (GBR) / J Kerr (AUS) 64 76(4)<br />[4] M Bhupathi (IND) / M Mirnyi (BLR) d S Huss (AUS) / W Moodie (RSA) 64 75<br />[6] S Aspelin (SWE) / P Hanley (AUS) d J Melzer (AUT) / P Petzschner (GER) 63 67(4) 14-12<br />[7] F Cermak (CZE) / M Mertinak (SVK) d R Lindstedt (SWE) / H Tecau (ROU) 76(1) 64<br />F Lopez (ESP) / F Verdasco (ESP) d M Llodra (FRA) / A Ram (ISR) 62 75<br />E Butorac (USA) / R Ram (USA) d [WC] R Harrison (USA) / N Lapentti (ECU) 61 75<br />I Andreev (RUS) / M Youzhny (RUS) d M Fish (USA) / M Knowles (BAH) 75 64<br /><br />::<br /><br /><span style="font-weight: bold;">Women's Singles - Third Round</span><br />(2) Caroline Wozniacki (DEN) d. (32) Maria Kirilenko (RUS) 16 61 64<br />(4) Victoria Azarenka (BLR) d. Lucie Safarova (CZE) 64 62<br />(7) Jelena Jankovic (SRB) d. (28) Elena Vesnina (RUS) 76(3) 63<br />(9) Samantha Stosur (AUS) d. Virginie Razzano (FRA) 46 75 61<br />(11) Vera Zvonareva (RUS) d. Sara Errani (ITA) 62 63<br />(14) Kim Clijsters (BEL) d. (17) Shahar Peer (ISR) <span style="font-weight: bold; color: rgb(204, 102, 0);">60 61</span><br />(22) Anastasia Pavlyuchenkova (RUS) d. (15) Francesca Schiavone (ITA) 75 63<br />(WC) Justine Henin (BEL) d. (26) Dominika Cibulkova (SVK) 64 64<br /><br />Clijsters looks like she's on a mission. Wonder how she'll fare against Justine this time around.<br /><br />::<br /><br /><span style="font-weight: bold;">Women's Doubles - Second Round</span><br />Dulko/Pennetta (ARG/ITA) d. (2) Llagostera Vives/Martínez Sánchez (ESP/ESP) 46 63 10-7<br />(3) Petrova/Stosur (RUS/AUS) d. Govortsova/Kudryavtseva (BLR/RUS) <span style="font-weight: bold; color: rgb(204, 102, 0);">60</span> 75<br />Chan/Zheng (TPE/CHN) d. Grandin/Spears (RSA/USA) 64 46 119<br />Coin/King (FRA/USA) d. Jans/Uhlirova (POL/CZE) 64 62<br />Kirilenko/Radwanska (RUS/POL) d. (WC) Clijsters/Flipkens (BEL/BEL) 62 75<br /><br />::<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12645593-8341484300103873174?l=craighickmanontennis.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[by <a href="http://craighickmanontennis.blogspot.com/">Craig Hickman</a><br /><br /><img style="width: 443px; height: 599px;" src="http://cache.daylife.com/imageserve/07pP9ABbhw0oA/x610.jpg" alt="KEY BISCAYNE, FL - MARCH 28:  Rafael Nadal of Spain reacts against  David Nalbandian of Argentina during day six of the 2010 Sony Ericsson  Open at Crandon Park Tennis Center on March 28, 2010 in Key Biscayne,  Florida." class="DL-main-photo" /><br /><span style="font-size:85%;"><span style="color: rgb(153, 153, 153);">Getty</span></span><br /><br /><span style="font-weight: bold;">Rafael Nadal</span> of Spain reacts against <span style="font-weight: bold;">David Nalbandian</span> of Argentina during day six of the 2010 Sony Ericsson Open at Crandon Park Tennis Center on March 28, 2010 in Key Biscayne, Florida.<br /><br />::<br /><br /><span style="font-weight: bold;">Singles - Third Round</span><br />[4] R Nadal (ESP) d [WC] D Nalbandian (ARG) 67(8) 62 62<br />[6] A Roddick (USA) d S Stakhovsky (UKR) 62 61<br />[8] J Tsonga (FRA) d [28] P Kohlschreiber (GER) 62 75<br />[12] J Ferrero (ESP) d [17] J Isner (USA) 62 36 63<br />[15] D Ferrer (ESP) d [24] I Karlovic (CRO) 76(5) 63<br />B Becker (GER) d [18] T Robredo (ESP) 16 64 76(1)<br />[27] T Bellucci (BRA) d O Rochus (BEL) 63 64<br />[33] N Almagro (ESP) d J Chardy (FRA) 62 67(9) 63<br /><br />About the only tennis I saw yesterday was a set and a half of Rafa against Nalby and a bit of <span style="font-weight: bold;">Jo-Wilfried Tsonga</span> against <span style="font-weight: bold;">Philip Kohlschreiber</span>. Nalby still has it all, but needs to get his cardio back in order. Rafa simply refused to lose and wore Nalby into the cement by the middle of the third set. Tsonga still has brain farts and for all his talent, Kohlschreiber is basically a weakling.<br /><br />It was good to see some tennis finally. I almost forgot what it looked like.<br /><br />::<br /><br /><span style="font-weight: bold;">Doubles - First Round</span><br />[1] D Nestor (CAN) / N Zimonjic (SRB) d [LL] D Istomin (UZB) / F Moser (GER) <span style="font-weight: bold; color: rgb(204, 102, 0);">60</span> 62<br />[3] L Dlouhy (CZE) / L Paes (IND) d R Hutchins (GBR) / J Kerr (AUS) 64 76(4)<br />[4] M Bhupathi (IND) / M Mirnyi (BLR) d S Huss (AUS) / W Moodie (RSA) 64 75<br />[6] S Aspelin (SWE) / P Hanley (AUS) d J Melzer (AUT) / P Petzschner (GER) 63 67(4) 14-12<br />[7] F Cermak (CZE) / M Mertinak (SVK) d R Lindstedt (SWE) / H Tecau (ROU) 76(1) 64<br />F Lopez (ESP) / F Verdasco (ESP) d M Llodra (FRA) / A Ram (ISR) 62 75<br />E Butorac (USA) / R Ram (USA) d [WC] R Harrison (USA) / N Lapentti (ECU) 61 75<br />I Andreev (RUS) / M Youzhny (RUS) d M Fish (USA) / M Knowles (BAH) 75 64<br /><br />::<br /><br /><span style="font-weight: bold;">Women's Singles - Third Round</span><br />(2) Caroline Wozniacki (DEN) d. (32) Maria Kirilenko (RUS) 16 61 64<br />(4) Victoria Azarenka (BLR) d. Lucie Safarova (CZE) 64 62<br />(7) Jelena Jankovic (SRB) d. (28) Elena Vesnina (RUS) 76(3) 63<br />(9) Samantha Stosur (AUS) d. Virginie Razzano (FRA) 46 75 61<br />(11) Vera Zvonareva (RUS) d. Sara Errani (ITA) 62 63<br />(14) Kim Clijsters (BEL) d. (17) Shahar Peer (ISR) <span style="font-weight: bold; color: rgb(204, 102, 0);">60 61</span><br />(22) Anastasia Pavlyuchenkova (RUS) d. (15) Francesca Schiavone (ITA) 75 63<br />(WC) Justine Henin (BEL) d. (26) Dominika Cibulkova (SVK) 64 64<br /><br />Clijsters looks like she's on a mission. Wonder how she'll fare against Justine this time around.<br /><br />::<br /><br /><span style="font-weight: bold;">Women's Doubles - Second Round</span><br />Dulko/Pennetta (ARG/ITA) d. (2) Llagostera Vives/Martínez Sánchez (ESP/ESP) 46 63 10-7<br />(3) Petrova/Stosur (RUS/AUS) d. Govortsova/Kudryavtseva (BLR/RUS) <span style="font-weight: bold; color: rgb(204, 102, 0);">60</span> 75<br />Chan/Zheng (TPE/CHN) d. Grandin/Spears (RSA/USA) 64 46 119<br />Coin/King (FRA/USA) d. Jans/Uhlirova (POL/CZE) 64 62<br />Kirilenko/Radwanska (RUS/POL) d. (WC) Clijsters/Flipkens (BEL/BEL) 62 75<br /><br />::<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12645593-8341484300103873174?l=craighickmanontennis.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://center-sports.com/2010/03/29/face-of-the-day-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Cup Heroics</title>
		<link>http://center-sports.com/2010/03/08/davis-cup-heroics/</link>
		<comments>http://center-sports.com/2010/03/08/davis-cup-heroics/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:14:00 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[David Nalbandian]]></category>
		<category><![CDATA[Horaciao Zeballos]]></category>
		<category><![CDATA[ITF]]></category>
		<category><![CDATA[John Isner]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Venus Williams]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-12645593.post-2666807712653745308</guid>
		<description><![CDATA[<img style="width: 440px; height: 342px;" src="http://cache.daylife.com/imageserve/06O6cS352Lgfq/610x.jpg" alt="John Isner of the U.S. hits a return to Serbia's Novak Djokovic  during their Davis Cup World Group, 1st round tennis match in Belgrade  March 7, 2010." class="DL-main-photo" /><br /><span style="font-size:85%;"><span style="color: rgb(192, 192, 192);">Reuters</span></span><br /><br /><span style="font-weight: bold;">John Isner</span> took <span style="font-weight: bold;">Novak Djokovic</span>, arguably the third best clay court player in the world last year, to five sets on clay in Serbia.<br /><br />I'm going to say that again:<br /><br />John Isner took Novak Djokovic, arguably the third best clay court player in the world last year, to five sets on clay in Serbia.<br /><br />Make of the American's game whatever you will, but that was some effort.<br /><br />Apparently, <span style="font-weight: bold;">Venus Williams</span> was tweeting about her nerves. If one believes <span style="font-weight: bold;">Justin Gimelstob</span>, President Obama was watching the match.<br /><br />Whatever the case, Isner spilled his blood and guts all over the place. Made a temperamental Djoke <span style="font-style: italic;">earn</span> it.<br /><br />All this after pinch hitting for <span style="font-weight: bold;">Mike Bryan </span>in doubles the day before and getting the win to give himself a chance to do it again in singles.<br /><br />Who knows what would have happened had Isner been fresh for the crucial singles rubber, but what <span style="font-style: italic;">did</span> happen was fantabulous. One of our guests who doesn't even watch tennis couldn't avert her eyes in the match's final game.<br /><br />I think this new American team has a foundation upon which to build a competitive team.<br /><br />::<br /><br />                                                                     <div class="DL-module-no-title">   </div>                              <img style="width: 441px; height: 347px;" src="http://cache.daylife.com/imageserve/0brA19L068cOp/610x.jpg" alt="Argentina's David Nalbandian (C) is congratulated by team mates  after winning against Sweden's Andreas Vinciguerra at the Davis Cup  tennis match in Stockholm March 7, 2010." class="DL-main-photo" /><br /><span style="font-size:85%;"><span style="color: rgb(192, 192, 192);">Reuters</span></span><br /><br /><span style="font-weight: bold;">David Nalbandian</span> plays Davis Cup ties like no other. Just when you thought it was safe to write him off once again....<br /><br />Injured a few weeks back, he kept Argentina in the tie against Sweden <span style="font-style: italic;">in</span> Sweden by winning the doubles rubber with <span style="font-weight: bold;">Horacio Zeballos</span>  and then clinches the tie with a four-set win in the live fifth.<br /><br />Most Valuable Player.<br /><br />::<br /><br /><a href="http://craighickmanontennis.blogspot.com/2010/03/davis-cup-open-thread.html">Complete Davis Cup results.</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12645593-2666807712653745308?l=craighickmanontennis.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<img style="width: 440px; height: 342px;" src="http://cache.daylife.com/imageserve/06O6cS352Lgfq/610x.jpg" alt="John Isner of the U.S. hits a return to Serbia's Novak Djokovic  during their Davis Cup World Group, 1st round tennis match in Belgrade  March 7, 2010." class="DL-main-photo" /><br /><span style="font-size:85%;"><span style="color: rgb(192, 192, 192);">Reuters</span></span><br /><br /><span style="font-weight: bold;">John Isner</span> took <span style="font-weight: bold;">Novak Djokovic</span>, arguably the third best clay court player in the world last year, to five sets on clay in Serbia.<br /><br />I'm going to say that again:<br /><br />John Isner took Novak Djokovic, arguably the third best clay court player in the world last year, to five sets on clay in Serbia.<br /><br />Make of the American's game whatever you will, but that was some effort.<br /><br />Apparently, <span style="font-weight: bold;">Venus Williams</span> was tweeting about her nerves. If one believes <span style="font-weight: bold;">Justin Gimelstob</span>, President Obama was watching the match.<br /><br />Whatever the case, Isner spilled his blood and guts all over the place. Made a temperamental Djoke <span style="font-style: italic;">earn</span> it.<br /><br />All this after pinch hitting for <span style="font-weight: bold;">Mike Bryan </span>in doubles the day before and getting the win to give himself a chance to do it again in singles.<br /><br />Who knows what would have happened had Isner been fresh for the crucial singles rubber, but what <span style="font-style: italic;">did</span> happen was fantabulous. One of our guests who doesn't even watch tennis couldn't avert her eyes in the match's final game.<br /><br />I think this new American team has a foundation upon which to build a competitive team.<br /><br />::<br /><br />                                                                     <div class="DL-module-no-title">   </div>                              <img style="width: 441px; height: 347px;" src="http://cache.daylife.com/imageserve/0brA19L068cOp/610x.jpg" alt="Argentina's David Nalbandian (C) is congratulated by team mates  after winning against Sweden's Andreas Vinciguerra at the Davis Cup  tennis match in Stockholm March 7, 2010." class="DL-main-photo" /><br /><span style="font-size:85%;"><span style="color: rgb(192, 192, 192);">Reuters</span></span><br /><br /><span style="font-weight: bold;">David Nalbandian</span> plays Davis Cup ties like no other. Just when you thought it was safe to write him off once again....<br /><br />Injured a few weeks back, he kept Argentina in the tie against Sweden <span style="font-style: italic;">in</span> Sweden by winning the doubles rubber with <span style="font-weight: bold;">Horacio Zeballos</span>  and then clinches the tie with a four-set win in the live fifth.<br /><br />Most Valuable Player.<br /><br />::<br /><br /><a href="http://craighickmanontennis.blogspot.com/2010/03/davis-cup-open-thread.html">Complete Davis Cup results.</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12645593-2666807712653745308?l=craighickmanontennis.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://center-sports.com/2010/03/08/davis-cup-heroics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nalbandian&#8217;s Comeback Stalled</title>
		<link>http://center-sports.com/2010/01/11/nalbandians-comeback-stalled/</link>
		<comments>http://center-sports.com/2010/01/11/nalbandians-comeback-stalled/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:01:00 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[David Nalbandian]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-12645593.post-4983388686535969325</guid>
		<description><![CDATA[<img style="width: 441px; height: 319px;" src="http://cache.daylife.com/imageserve/06FT9mV9dqek6/610x.jpg" alt="Tennis player David Nalbandian, from Argentina, is seen during a Spanish La Liga  soccer match at the Santiago Bernabeu stadium in Madrid, Spain, on Saturday,  May 2, 2009." class="DL-main-photo" /><br /><span style="font-size:85%;"><span style="color: rgb(192, 192, 192);">AP</span></span><br /><br />Tennis player <span style="font-weight: bold;">David Nalbandian</span>, from Argentina, is seen during a Spanish La Liga soccer match at the <span style="font-weight: bold;">Santiago Bernabeu</span> stadium in Madrid, Spain, on Saturday, May 2, 2009.<br /><br />::<br /><br />If it wasn't for bad luck...<br /><br /><blockquote>The Heineken Open was hit with a huge blow today when the tournament's biggest draw card David Nalbandian was forced to pull out.<br /><br />The former top 10 player picked up a light abdominal strain when training in Auckland today and after receiving an MRI scan at Auckland Hospital he made the decision to withdraw from the Open.<br /><br />Nalbandian was on the comeback trail from a hip operation that has sidelined him since May last year.<br /><br />This was to be his first tournament since then but there is a question mark over when he'll take to the court again as the injury is likely to mean he'll miss next week's Australian Open.<br /><br />Nalbandian's exit is a crushing blow to tournament organisers, who have struggled to bring in any big names for this year's event with Nalbandian the only player in the field with genuine superstar status.<br /><br /><a href="http://www.stuff.co.nz/sport/tennis/3221387/David-Nalbandian-out-of-Heineken-Open/">Read the rest...</a></blockquote><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12645593-4983388686535969325?l=craighickmanontennis.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<img style="width: 441px; height: 319px;" src="http://cache.daylife.com/imageserve/06FT9mV9dqek6/610x.jpg" alt="Tennis player David Nalbandian, from Argentina, is seen during a Spanish La Liga  soccer match at the Santiago Bernabeu stadium in Madrid, Spain, on Saturday,  May 2, 2009." class="DL-main-photo" /><br /><span style="font-size:85%;"><span style="color: rgb(192, 192, 192);">AP</span></span><br /><br />Tennis player <span style="font-weight: bold;">David Nalbandian</span>, from Argentina, is seen during a Spanish La Liga soccer match at the <span style="font-weight: bold;">Santiago Bernabeu</span> stadium in Madrid, Spain, on Saturday, May 2, 2009.<br /><br />::<br /><br />If it wasn't for bad luck...<br /><br /><blockquote>The Heineken Open was hit with a huge blow today when the tournament's biggest draw card David Nalbandian was forced to pull out.<br /><br />The former top 10 player picked up a light abdominal strain when training in Auckland today and after receiving an MRI scan at Auckland Hospital he made the decision to withdraw from the Open.<br /><br />Nalbandian was on the comeback trail from a hip operation that has sidelined him since May last year.<br /><br />This was to be his first tournament since then but there is a question mark over when he'll take to the court again as the injury is likely to mean he'll miss next week's Australian Open.<br /><br />Nalbandian's exit is a crushing blow to tournament organisers, who have struggled to bring in any big names for this year's event with Nalbandian the only player in the field with genuine superstar status.<br /><br /><a href="http://www.stuff.co.nz/sport/tennis/3221387/David-Nalbandian-out-of-Heineken-Open/">Read the rest...</a></blockquote><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/12645593-4983388686535969325?l=craighickmanontennis.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://center-sports.com/2010/01/11/nalbandians-comeback-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: center-sports.com @ 2010-09-09 15:58:14 -->